U13 REP, Divisions, Gary Mangan U11 & U13 Rep Memorial Tournament, 2023-2024 (Gananoque Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13 REP
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8332-8 (W)7-0 (W)2-5 (W)
2015104+60.7141-1 (T)4-1 (W)5-2 (W)
1202412-80.2502-8 (L)4-1 (L)0-1 (W)
120239-60.2503-1 (W)7-0 (L)0-1 (L)
012258-30.3851-1 (T)2-2 (T)2-5 (L)
0211510-50.3333-1 (L)2-2 (T)5-2 (L)
Semi-Finals
Sun, Jan 07
Championship
Sun, Jan 07
Full Schedule