Midget REP, Divisions, Scott Easton Memorial Midget REP Tournament, 2016-2017 (Gananoque Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget REP
EASTON POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-2 (W)0-3 (W)5-1 (W)
111389-10.4712-2 (T)0-3 (L)4-6 (W)
1202811-30.4210-2 (L)3-4 (W)4-6 (L)
0211611-50.3532-2 (T)3-4 (L)5-1 (L)
EASTON POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7693-2 (W)5-0 (W)1-2 (W)
111379-20.4384-1 (W)5-0 (L)3-3 (T)
120267-10.4624-1 (L)4-1 (W)1-2 (L)
0211610-40.3753-2 (L)4-1 (L)3-3 (T)
MIDGET
No games in this division
Midget REP
Sun, Jan 08
ROBINSON POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015132+110.8672-2 (T)2-0 (W)0-9 (W)
1024186+120.7502-2 (T)1-13 (W)3-3 (T)
1113135+80.72210-0 (W)2-0 (L)3-3 (T)
0300132-310.03010-0 (L)1-13 (L)0-9 (L)
ROBINSON POOL D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-5 (W)4-1 (W)2-2 (T)
111367-10.4622-5 (L)3-1 (W)1-1 (T)
11136600.5003-1 (W)3-1 (L)2-2 (T)
021138-50.2733-1 (L)4-1 (L)1-1 (T)
Full Schedule