Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 25 | 11 | 11 | 187 | 115 | 25 | 11 | 6 | 8 | 75 | 59 | 22 | 14 | 5 | 3 | 112 | 56 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 48 | 26 | 11 | 11 | 191 | 117 | 25 | 11 | 6 | 8 | 75 | 59 | 23 | 15 | 5 | 3 | 116 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP Team | 9 | 6 | 2 | 1 | 64 | 27 | 3 | 2 | 1 | 0 | 12 | 8 | 6 | 4 | 1 | 1 | 52 | 19 |
|---|
| U11 REP Team | 7 | 5 | 1 | 1 | 37 | 25 | 3 | 2 | 0 | 1 | 17 | 12 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| U15 LL Team 1 | 5 | 3 | 2 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U15 REP Team | 5 | 4 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| U11 LL | 4 | 3 | 1 | 0 | 15 | 9 | 3 | 2 | 1 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U18 LL | 4 | 3 | 1 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| U9 LL 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 LL Team 2 | 3 | 1 | 1 | 1 | 13 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| U9 LL 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 LL Team 1 | 2 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 LL Team 2 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 5 | 3 | 0 | 2 | 15 | 6 | 4 | 2 | 0 | 2 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Loyalist Jets LL2 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Bancroft Jets | 3 | 0 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Campbellford Colts | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Loyalist Jets | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Loyalist Jets LL1 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Otonabee Wolves | 3 | 3 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Frontenac Flyers LL3 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Napanee Stars AE | 2 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Stirling Blues | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 26 | 12 | 6 | 8 | 78 | 60 | 25 | 11 | 6 | 8 | 75 | 59 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 35 | 14 |
|---|
| Henderson | 5 | 3 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 2 |
|---|
| Lehigh Arena | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Stirling | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
| Brockville Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Frontenac | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Stone Mills | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|