Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 40 | 22 | 19 | 310 | 205 | 39 | 19 | 11 | 9 | 144 | 100 | 42 | 21 | 11 | 10 | 166 | 105 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 85 | 43 | 22 | 20 | 320 | 209 | 40 | 20 | 11 | 9 | 146 | 100 | 45 | 23 | 11 | 11 | 174 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP Team | 11 | 7 | 3 | 1 | 49 | 47 | 5 | 3 | 1 | 1 | 24 | 24 | 6 | 4 | 2 | 0 | 25 | 23 |
|---|
| U13 REP Team | 11 | 7 | 2 | 2 | 74 | 31 | 4 | 3 | 1 | 0 | 20 | 10 | 7 | 4 | 1 | 2 | 54 | 21 |
|---|
| U15 REP Team | 11 | 9 | 1 | 1 | 42 | 19 | 5 | 4 | 1 | 0 | 22 | 9 | 6 | 5 | 0 | 1 | 20 | 10 |
|---|
| U11 LL | 8 | 4 | 4 | 0 | 26 | 24 | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U15 LL Team 1 | 8 | 5 | 3 | 0 | 36 | 24 | 5 | 3 | 2 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U18 LL | 8 | 3 | 3 | 2 | 13 | 12 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 1 | 2 | 1 | 3 | 6 |
|---|
| U13 LL Team 2 | 7 | 3 | 2 | 2 | 33 | 20 | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 2 | 2 | 1 | 22 | 14 |
|---|
| U15 LL Team 2 | 6 | 4 | 2 | 0 | 22 | 9 | 4 | 2 | 2 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U9 LL 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 LL Team 1 | 5 | 1 | 2 | 2 | 25 | 23 | 2 | 0 | 1 | 1 | 13 | 16 | 3 | 1 | 1 | 1 | 12 | 7 |
|---|
| U9 LL 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 9 | 4 | 2 | 3 | 27 | 14 | 6 | 2 | 2 | 2 | 12 | 10 | 3 | 2 | 0 | 1 | 15 | 4 |
|---|
| Loyalist Jets | 8 | 4 | 1 | 3 | 28 | 22 | 2 | 1 | 1 | 0 | 8 | 8 | 6 | 3 | 0 | 3 | 20 | 14 |
|---|
| Frontenac Flyers LL2 | 5 | 2 | 2 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Deseronto Bulldogs | 4 | 2 | 1 | 1 | 17 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Frontenac Flyers LL3 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Loyalist Jets LL2 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 21 | 11 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Bancroft Jets | 3 | 0 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Campbellford Colts | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Centre Hastings Grizzlies | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Loyalist Jets LL1 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Napanee Stars AE | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Otonabee Wolves | 3 | 3 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Prince Edward County Kings | 3 | 3 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 40 | 20 | 11 | 9 | 147 | 101 | 39 | 19 | 11 | 9 | 144 | 100 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Henderson | 9 | 4 | 0 | 5 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 | 25 | 14 |
|---|
| Frontenac | 8 | 3 | 2 | 3 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 22 | 14 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 4 | 2 | 1 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| Deseronto | 3 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Lehigh Arena | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Pembroke & Area Community Center | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Stirling | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Brockville Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| PECC | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Pembroke Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|