Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 58 | 32 | 27 | 431 | 297 | 60 | 28 | 19 | 13 | 206 | 168 | 57 | 30 | 13 | 14 | 225 | 129 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 121 | 61 | 32 | 28 | 441 | 301 | 61 | 29 | 19 | 13 | 208 | 168 | 60 | 32 | 13 | 15 | 233 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP Team | 16 | 8 | 6 | 2 | 62 | 74 | 8 | 4 | 3 | 1 | 30 | 41 | 8 | 4 | 3 | 1 | 32 | 33 |
|---|
| U13 REP Team | 16 | 12 | 2 | 2 | 112 | 36 | 6 | 5 | 1 | 0 | 30 | 13 | 10 | 7 | 1 | 2 | 82 | 23 |
|---|
| U15 REP Team | 16 | 12 | 3 | 1 | 60 | 35 | 8 | 5 | 3 | 0 | 34 | 21 | 8 | 7 | 0 | 1 | 26 | 14 |
|---|
| U18 LL | 12 | 5 | 5 | 2 | 22 | 25 | 6 | 3 | 2 | 1 | 17 | 15 | 6 | 2 | 3 | 1 | 5 | 10 |
|---|
| U11 LL | 11 | 5 | 5 | 1 | 30 | 28 | 6 | 3 | 3 | 0 | 18 | 14 | 5 | 2 | 2 | 1 | 12 | 14 |
|---|
| U15 LL Team 1 | 11 | 7 | 3 | 1 | 48 | 30 | 7 | 4 | 2 | 1 | 27 | 18 | 4 | 3 | 1 | 0 | 21 | 12 |
|---|
| U13 LL Team 2 | 10 | 3 | 3 | 4 | 40 | 32 | 5 | 1 | 1 | 3 | 18 | 18 | 5 | 2 | 2 | 1 | 22 | 14 |
|---|
| U13 LL Team 1 | 9 | 3 | 3 | 3 | 37 | 32 | 4 | 1 | 2 | 1 | 17 | 22 | 5 | 2 | 1 | 2 | 20 | 10 |
|---|
| U15 LL Team 2 | 8 | 6 | 2 | 0 | 30 | 9 | 5 | 3 | 2 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| U9 LL 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL 2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 12 | 7 | 2 | 3 | 29 | 18 | 7 | 4 | 1 | 2 | 18 | 12 | 5 | 3 | 1 | 1 | 11 | 6 |
|---|
| Frontenac Flyers LL1 | 10 | 4 | 2 | 4 | 27 | 14 | 6 | 2 | 2 | 2 | 12 | 10 | 4 | 2 | 0 | 2 | 15 | 4 |
|---|
| Loyalist Jets | 9 | 4 | 2 | 3 | 30 | 28 | 3 | 1 | 2 | 0 | 10 | 14 | 6 | 3 | 0 | 3 | 20 | 14 |
|---|
| Loyalist Jets LL1 | 6 | 3 | 1 | 2 | 17 | 9 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 10 | 4 |
|---|
| Deseronto Bulldogs | 5 | 2 | 2 | 1 | 18 | 12 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Loyalist Jets LL2 | 5 | 2 | 0 | 3 | 7 | 4 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Napanee Stars LL3 | 5 | 0 | 3 | 2 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Stone Mills Sabres | 5 | 3 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Bancroft Jets | 4 | 0 | 2 | 2 | 15 | 19 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Brighton Bolts | 4 | 4 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Campbellford Colts | 4 | 3 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| Centre Hastings Grizzlies | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Frontenac Flyers LL3 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Napanee Stars | 4 | 1 | 2 | 1 | 12 | 17 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Napanee Stars LL1 | 4 | 4 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Otonabee Wolves | 4 | 3 | 1 | 0 | 19 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Prince Edward County Kings | 4 | 4 | 0 | 0 | 25 | 10 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Stirling Blues | 4 | 1 | 3 | 0 | 18 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
| Napanee Stars AE | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Norwood Hornets | 3 | 1 | 2 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 61 | 29 | 19 | 13 | 209 | 169 | 60 | 28 | 19 | 13 | 206 | 168 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Frontenac | 13 | 6 | 3 | 4 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 35 | 24 |
|---|
| Henderson | 11 | 5 | 1 | 5 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 29 | 18 |
|---|
| Best and Bash (1 - Goodyear) | 10 | 5 | 2 | 3 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 49 | 18 |
|---|
| Deseronto | 3 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Stirling | 3 | 1 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
| Lehigh Arena | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| North Hastings CC | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Pembroke & Area Community Center | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Sunny Life | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| Brighton | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Brockville Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| PECC | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Pembroke Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|