Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 5 | 3 | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 18 |
---|
Overall | 5 | 3 | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP Team | 4 | 2 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 16 |
---|
U15 REP Team | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bancroft Jets | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Napanee Stars | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Otonabee Wolves | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Prince Edward County Kings | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Tweed Hawks | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Best and Bash (1 - Goodyear) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Lehigh Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
North Hastings CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|