Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 56 | 30 | 14 | 12 | 228 | 136 | 29 | 14 | 7 | 8 | 102 | 66 | 27 | 16 | 7 | 4 | 126 | 70 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 57 | 31 | 14 | 12 | 232 | 138 | 29 | 14 | 7 | 8 | 102 | 66 | 28 | 17 | 7 | 4 | 130 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP Team | 10 | 7 | 2 | 1 | 72 | 29 | 4 | 3 | 1 | 0 | 20 | 10 | 6 | 4 | 1 | 1 | 52 | 19 |
|---|
| U11 REP Team | 7 | 5 | 1 | 1 | 37 | 25 | 3 | 2 | 0 | 1 | 17 | 12 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| U15 LL Team 1 | 6 | 3 | 3 | 0 | 24 | 21 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| U15 REP Team | 6 | 5 | 1 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 3 | 0 | 0 | 13 | 6 |
|---|
| U11 LL | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| U13 LL Team 2 | 5 | 2 | 1 | 2 | 23 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 21 | 12 |
|---|
| U18 LL | 5 | 3 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 4 |
|---|
| U15 LL Team 2 | 4 | 3 | 1 | 0 | 15 | 6 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U9 LL 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 LL Team 1 | 2 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 6 | 3 | 1 | 2 | 18 | 10 | 5 | 2 | 1 | 2 | 12 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Loyalist Jets | 4 | 2 | 1 | 1 | 17 | 14 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Loyalist Jets LL2 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Bancroft Jets | 3 | 0 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Campbellford Colts | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Frontenac Flyers LL3 | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Loyalist Jets LL1 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Otonabee Wolves | 3 | 3 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Stone Mills Sabres | 3 | 2 | 1 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Brighton Bolts | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Napanee Stars | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Napanee Stars AE | 2 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Napanee Stars LL2 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Stirling Blues | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
| Tweed Hawks | 2 | 2 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 30 | 15 | 7 | 8 | 105 | 67 | 29 | 14 | 7 | 8 | 102 | 66 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 4 | 2 | 1 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| Henderson | 6 | 3 | 0 | 3 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 16 | 6 |
|---|
| Frontenac | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
|---|
| Lehigh Arena | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Stirling | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Brockville Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|