Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 105 | 67 | 40 | 837 | 626 | 107 | 51 | 36 | 20 | 405 | 324 | 105 | 54 | 31 | 20 | 432 | 302 |
|---|
| Playoff | 47 | 19 | 23 | 5 | 148 | 155 | 27 | 9 | 15 | 3 | 78 | 92 | 20 | 10 | 8 | 2 | 70 | 63 |
|---|
| Tournament | 5 | 3 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 267 | 128 | 92 | 47 | 1000 | 787 | 138 | 61 | 53 | 24 | 486 | 417 | 129 | 67 | 39 | 23 | 514 | 370 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 REP Team | 33 | 15 | 14 | 4 | 114 | 96 | 15 | 5 | 8 | 2 | 46 | 45 | 18 | 10 | 6 | 2 | 68 | 51 |
|---|
| U11 REP Team | 31 | 17 | 10 | 4 | 129 | 128 | 16 | 9 | 5 | 2 | 64 | 66 | 15 | 8 | 5 | 2 | 65 | 62 |
|---|
| U13 REP Team | 29 | 20 | 6 | 3 | 172 | 62 | 15 | 11 | 3 | 1 | 78 | 26 | 14 | 9 | 3 | 2 | 94 | 36 |
|---|
| U11 LL | 25 | 13 | 9 | 3 | 90 | 62 | 13 | 6 | 6 | 1 | 43 | 32 | 12 | 7 | 3 | 2 | 47 | 30 |
|---|
| U15 LL Team 1 | 24 | 13 | 7 | 4 | 92 | 64 | 12 | 6 | 4 | 2 | 42 | 30 | 12 | 7 | 3 | 2 | 50 | 34 |
|---|
| U15 LL Team 2 | 24 | 13 | 10 | 1 | 75 | 53 | 13 | 7 | 6 | 0 | 43 | 30 | 11 | 6 | 4 | 1 | 32 | 23 |
|---|
| U18 LL | 24 | 8 | 11 | 5 | 55 | 79 | 13 | 4 | 6 | 3 | 39 | 53 | 11 | 4 | 5 | 2 | 16 | 26 |
|---|
| U13 LL Team 2 | 23 | 10 | 8 | 5 | 89 | 71 | 12 | 4 | 4 | 4 | 37 | 38 | 11 | 6 | 4 | 1 | 52 | 33 |
|---|
| U13 LL Team 1 | 22 | 9 | 9 | 4 | 83 | 72 | 11 | 4 | 5 | 2 | 39 | 42 | 11 | 5 | 4 | 2 | 44 | 30 |
|---|
| U9 LL 1 | 15 | 4 | 4 | 7 | 49 | 64 | 8 | 2 | 3 | 3 | 28 | 38 | 7 | 2 | 1 | 4 | 21 | 26 |
|---|
| U9 LL 2 | 15 | 6 | 2 | 7 | 52 | 36 | 8 | 3 | 1 | 4 | 27 | 17 | 7 | 3 | 1 | 3 | 25 | 19 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 17 | 8 | 4 | 5 | 64 | 37 | 10 | 5 | 3 | 2 | 36 | 23 | 7 | 3 | 1 | 3 | 28 | 14 |
|---|
| Frontenac Flyers LL2 | 16 | 10 | 3 | 3 | 54 | 35 | 8 | 4 | 2 | 2 | 26 | 24 | 8 | 6 | 1 | 1 | 28 | 11 |
|---|
| Deseronto Bulldogs | 13 | 6 | 5 | 2 | 51 | 35 | 6 | 4 | 1 | 1 | 26 | 12 | 7 | 2 | 4 | 1 | 25 | 23 |
|---|
| Loyalist Jets | 13 | 7 | 2 | 4 | 40 | 32 | 6 | 3 | 2 | 1 | 16 | 17 | 7 | 4 | 0 | 3 | 24 | 15 |
|---|
| Napanee Stars LL3 | 13 | 1 | 10 | 2 | 21 | 49 | 7 | 0 | 7 | 0 | 9 | 30 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| Loyalist Jets LL1 | 12 | 5 | 4 | 3 | 30 | 47 | 6 | 3 | 1 | 2 | 18 | 22 | 6 | 2 | 3 | 1 | 12 | 25 |
|---|
| Stirling Blues | 12 | 6 | 4 | 2 | 51 | 35 | 6 | 3 | 2 | 1 | 22 | 12 | 6 | 3 | 2 | 1 | 29 | 23 |
|---|
| Bancroft Jets | 11 | 1 | 8 | 2 | 33 | 49 | 7 | 1 | 5 | 1 | 21 | 27 | 4 | 0 | 3 | 1 | 12 | 22 |
|---|
| Napanee Stars LL1 | 11 | 10 | 1 | 0 | 57 | 18 | 5 | 5 | 0 | 0 | 30 | 8 | 6 | 5 | 1 | 0 | 27 | 10 |
|---|
| Campbellford Colts | 10 | 5 | 5 | 0 | 31 | 33 | 4 | 2 | 2 | 0 | 10 | 11 | 6 | 3 | 3 | 0 | 21 | 22 |
|---|
| Loyalist Jets LL2 | 10 | 4 | 2 | 4 | 23 | 33 | 5 | 2 | 1 | 2 | 11 | 10 | 5 | 2 | 1 | 2 | 12 | 23 |
|---|
| Napanee Stars | 10 | 2 | 7 | 1 | 24 | 44 | 5 | 2 | 3 | 0 | 12 | 23 | 5 | 0 | 4 | 1 | 12 | 21 |
|---|
| Napanee Stars LL2 | 10 | 5 | 5 | 0 | 34 | 24 | 5 | 2 | 3 | 0 | 11 | 12 | 5 | 3 | 2 | 0 | 23 | 12 |
|---|
| Otonabee Wolves | 9 | 7 | 1 | 1 | 52 | 33 | 4 | 3 | 1 | 0 | 27 | 17 | 5 | 4 | 0 | 1 | 25 | 16 |
|---|
| Frontenac Flyers | 7 | 2 | 4 | 1 | 19 | 28 | 3 | 0 | 2 | 1 | 8 | 13 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Frontenac Flyers LL4 | 7 | 4 | 1 | 2 | 31 | 16 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 3 | 0 | 1 | 22 | 7 |
|---|
| Brighton Bolts | 6 | 6 | 0 | 0 | 51 | 11 | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 32 | 5 |
|---|
| Frontenac Flyers LL3 | 6 | 2 | 2 | 2 | 21 | 20 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 12 | 11 |
|---|
| Prince Edward County Kings | 6 | 4 | 1 | 1 | 29 | 20 | 3 | 2 | 0 | 1 | 14 | 9 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Stone Mills Sabres | 6 | 4 | 2 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 130 | 60 | 47 | 23 | 467 | 388 | 128 | 59 | 46 | 23 | 463 | 383 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Frontenac | 24 | 14 | 4 | 6 | 94 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 4 | 6 | 94 | 54 |
|---|
| Best and Bash (1 - Goodyear) | 22 | 10 | 9 | 3 | 91 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 9 | 3 | 91 | 58 |
|---|
| Henderson | 16 | 6 | 4 | 6 | 42 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 42 | 62 |
|---|
| Deseronto | 13 | 5 | 6 | 2 | 46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 46 | 35 |
|---|
| Stirling | 12 | 5 | 6 | 1 | 47 | 43 | 2 | 0 | 2 | 0 | 4 | 9 | 10 | 5 | 4 | 1 | 43 | 34 |
|---|
| Sunny Life | 6 | 3 | 3 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 22 |
|---|
| Duncan McDonald (2) | 5 | 4 | 1 | 0 | 29 | 22 | 2 | 1 | 1 | 0 | 14 | 14 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| Lehigh Arena | 4 | 2 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| North Hastings CC | 4 | 0 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 22 |
|---|
| Otonabee (Keene) | 4 | 3 | 0 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 15 |
|---|
| Stone Mills | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
|---|
| Brighton | 3 | 3 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 5 |
|---|
| PECC | 3 | 0 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 10 |
|---|
| Madoc | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Pembroke & Area Community Center | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|