Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 44 | 28 | 19 | 341 | 243 | 45 | 21 | 15 | 9 | 163 | 127 | 46 | 23 | 13 | 10 | 178 | 116 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 95 | 47 | 28 | 20 | 351 | 247 | 46 | 22 | 15 | 9 | 165 | 127 | 49 | 25 | 13 | 11 | 186 | 120 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP Team | 14 | 7 | 6 | 1 | 54 | 67 | 7 | 3 | 3 | 1 | 26 | 38 | 7 | 4 | 3 | 0 | 28 | 29 |
|---|
| U13 REP Team | 13 | 9 | 2 | 2 | 85 | 33 | 5 | 4 | 1 | 0 | 26 | 12 | 8 | 5 | 1 | 2 | 59 | 21 |
|---|
| U15 REP Team | 13 | 9 | 3 | 1 | 48 | 28 | 7 | 4 | 3 | 0 | 28 | 18 | 6 | 5 | 0 | 1 | 20 | 10 |
|---|
| U15 LL Team 1 | 10 | 7 | 3 | 0 | 45 | 27 | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 3 | 1 | 0 | 21 | 12 |
|---|
| U18 LL | 9 | 3 | 4 | 2 | 13 | 16 | 4 | 2 | 1 | 1 | 10 | 6 | 5 | 1 | 3 | 1 | 3 | 10 |
|---|
| U11 LL | 8 | 4 | 4 | 0 | 26 | 24 | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 2 | 2 | 0 | 12 | 14 |
|---|
| U13 LL Team 2 | 7 | 3 | 2 | 2 | 33 | 20 | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 2 | 2 | 1 | 22 | 14 |
|---|
| U15 LL Team 2 | 6 | 4 | 2 | 0 | 22 | 9 | 4 | 2 | 2 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| U9 LL 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U13 LL Team 1 | 5 | 1 | 2 | 2 | 25 | 23 | 2 | 0 | 1 | 1 | 13 | 16 | 3 | 1 | 1 | 1 | 12 | 7 |
|---|
| U9 LL 2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 9 | 4 | 2 | 3 | 27 | 14 | 6 | 2 | 2 | 2 | 12 | 10 | 3 | 2 | 0 | 1 | 15 | 4 |
|---|
| Loyalist Jets | 9 | 4 | 2 | 3 | 30 | 28 | 3 | 1 | 2 | 0 | 10 | 14 | 6 | 3 | 0 | 3 | 20 | 14 |
|---|
| Frontenac Flyers LL2 | 7 | 4 | 2 | 1 | 17 | 10 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Deseronto Bulldogs | 4 | 2 | 1 | 1 | 17 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Frontenac Flyers LL3 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Loyalist Jets LL1 | 4 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Loyalist Jets LL2 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Napanee Stars | 4 | 1 | 2 | 1 | 12 | 17 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Otonabee Wolves | 4 | 3 | 1 | 0 | 19 | 15 | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Stirling Blues | 4 | 1 | 3 | 0 | 18 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 21 | 11 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Bancroft Jets | 3 | 0 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Campbellford Colts | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Centre Hastings Grizzlies | 3 | 2 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Napanee Stars AE | 3 | 3 | 0 | 0 | 29 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
|---|
| Prince Edward County Kings | 3 | 3 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 46 | 22 | 15 | 9 | 166 | 128 | 45 | 21 | 15 | 9 | 163 | 127 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Frontenac | 10 | 4 | 3 | 3 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 29 | 21 |
|---|
| Henderson | 10 | 4 | 1 | 5 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 5 | 25 | 18 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 4 | 2 | 1 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 41 | 15 |
|---|
| Deseronto | 3 | 1 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 4 |
|---|
| Stirling | 3 | 1 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
| Lehigh Arena | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Pembroke & Area Community Center | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Brockville Memorial Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Madoc | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| PECC | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Pembroke Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|