Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 161 | 82 | 46 | 33 | 612 | 427 | 86 | 44 | 26 | 16 | 329 | 240 | 75 | 38 | 20 | 17 | 283 | 187 |
|---|
| Tournament | 5 | 3 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 8 | 3 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Overall | 167 | 86 | 46 | 35 | 627 | 433 | 88 | 45 | 26 | 17 | 332 | 241 | 79 | 41 | 20 | 18 | 295 | 192 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP Team | 22 | 11 | 8 | 3 | 90 | 96 | 11 | 5 | 4 | 2 | 42 | 54 | 11 | 6 | 4 | 1 | 48 | 42 |
|---|
| U13 REP Team | 22 | 18 | 2 | 2 | 154 | 41 | 11 | 10 | 1 | 0 | 69 | 16 | 11 | 8 | 1 | 2 | 85 | 25 |
|---|
| U15 REP Team | 20 | 13 | 5 | 2 | 67 | 47 | 10 | 5 | 4 | 1 | 36 | 27 | 10 | 8 | 1 | 1 | 31 | 20 |
|---|
| U15 LL Team 1 | 17 | 11 | 4 | 2 | 75 | 43 | 9 | 6 | 2 | 1 | 37 | 20 | 8 | 5 | 2 | 1 | 38 | 23 |
|---|
| U11 LL | 16 | 7 | 7 | 2 | 49 | 42 | 9 | 4 | 4 | 1 | 28 | 20 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| U18 LL | 16 | 6 | 8 | 2 | 33 | 48 | 9 | 4 | 4 | 1 | 27 | 32 | 7 | 2 | 4 | 1 | 6 | 16 |
|---|
| U15 LL Team 2 | 14 | 10 | 3 | 1 | 45 | 16 | 9 | 6 | 3 | 0 | 27 | 11 | 5 | 4 | 0 | 1 | 18 | 5 |
|---|
| U13 LL Team 1 | 13 | 6 | 4 | 3 | 56 | 45 | 6 | 3 | 2 | 1 | 31 | 28 | 7 | 3 | 2 | 2 | 25 | 17 |
|---|
| U13 LL Team 2 | 13 | 4 | 5 | 4 | 50 | 51 | 7 | 2 | 2 | 3 | 27 | 29 | 6 | 2 | 3 | 1 | 23 | 22 |
|---|
| U9 LL 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL 2 | 7 | 0 | 0 | 7 | 8 | 4 | 4 | 0 | 0 | 4 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 13 | 8 | 2 | 3 | 33 | 19 | 7 | 4 | 1 | 2 | 18 | 12 | 6 | 4 | 1 | 1 | 15 | 7 |
|---|
| Frontenac Flyers LL1 | 12 | 5 | 2 | 5 | 36 | 18 | 7 | 3 | 2 | 2 | 18 | 11 | 5 | 2 | 0 | 3 | 18 | 7 |
|---|
| Loyalist Jets | 11 | 6 | 2 | 3 | 36 | 29 | 4 | 2 | 2 | 0 | 12 | 14 | 7 | 4 | 0 | 3 | 24 | 15 |
|---|
| Loyalist Jets LL1 | 10 | 5 | 2 | 3 | 29 | 22 | 5 | 3 | 0 | 2 | 17 | 11 | 5 | 2 | 2 | 1 | 12 | 11 |
|---|
| Deseronto Bulldogs | 9 | 4 | 3 | 2 | 30 | 21 | 5 | 3 | 1 | 1 | 21 | 9 | 4 | 1 | 2 | 1 | 9 | 12 |
|---|
| Napanee Stars LL1 | 7 | 7 | 0 | 0 | 39 | 14 | 4 | 4 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 14 | 6 |
|---|
| Napanee Stars LL3 | 7 | 0 | 5 | 2 | 9 | 26 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Loyalist Jets LL2 | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 15 | 30 | 4 | 1 | 3 | 0 | 9 | 23 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Prince Edward County Kings | 6 | 4 | 1 | 1 | 29 | 20 | 3 | 2 | 0 | 1 | 14 | 9 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Stone Mills Sabres | 6 | 4 | 2 | 0 | 24 | 15 | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Bancroft Jets | 5 | 0 | 3 | 2 | 16 | 24 | 2 | 0 | 1 | 1 | 9 | 10 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| Brighton Bolts | 5 | 5 | 0 | 0 | 38 | 11 | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 19 | 5 |
|---|
| Campbellford Colts | 5 | 4 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|
| Centre Hastings Grizzlies | 5 | 4 | 0 | 1 | 24 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 2 | 0 | 1 | 13 | 4 |
|---|
| Napanee Stars LL2 | 5 | 2 | 3 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Otonabee Wolves | 5 | 4 | 1 | 0 | 31 | 17 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Stirling Blues | 5 | 2 | 3 | 0 | 23 | 16 | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 1 | 2 | 0 | 15 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 87 | 45 | 26 | 16 | 332 | 241 | 86 | 44 | 26 | 16 | 329 | 240 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Frontenac | 17 | 8 | 3 | 6 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 45 | 30 |
|---|
| Best and Bash (1 - Goodyear) | 13 | 6 | 4 | 3 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 56 | 29 |
|---|
| Henderson | 12 | 5 | 2 | 5 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 31 | 25 |
|---|
| Deseronto | 5 | 2 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 13 |
|---|
| Stirling | 4 | 1 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 18 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| North Hastings CC | 3 | 0 | 2 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 14 |
|---|
| Stone Mills | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Brighton | 2 | 2 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 5 |
|---|
| Duncan McDonald (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Madoc | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
| Pembroke & Area Community Center | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sunny Life | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 |
|---|