Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 1 | +9 | 0.909 | 0-2 (W) | 0-3 (W) | 5-1 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 9 | -1 | 0.471 | 2-2 (T) | 0-3 (L) | 4-6 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 0-2 (L) | 3-4 (W) | 4-6 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.353 | 2-2 (T) | 3-4 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 3-2 (W) | 5-0 (W) | 1-2 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 4-1 (W) | 5-0 (L) | 3-3 (T) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 4-1 (L) | 4-1 (W) | 1-2 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.375 | 3-2 (L) | 4-1 (L) | 3-3 (T) |
---|
No games in this division
Sun, Jan 08
Valley Storm
@ Loyalist Jets
W
Game 25 Robinson Divisional Semi FinalGananoque Rec Centre
Brock Wild
@ Gananoque Islanders
W
Game 26 Easton Divisional Semi FinalGananoque Rec Centre
South Dundas Lions
@ RWC Crusaders
W
Game 27 Robinson Divisional Semi FinalGananoque Rec Centre
Delhi Rockets
@ Napanee Stars
W
Game 28 Easton Divisional Semi FinalGananoque Rec Centre
@ Gananoque IslandersGame 29 Easton Division Championship
Gananoque Rec Centre
@ Loyalist JetsGame 30 Robinson Division Championship
Gananoque Rec Centre
@ Napanee StarsGame 31 Scott Easton Memorial Championship
Gananoque Rec Centre
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 2 | +11 | 0.867 | 2-2 (T) | 2-0 (W) | 0-9 (W) |
---|
| 1 | 0 | 2 | 4 | 18 | 6 | +12 | 0.750 | 2-2 (T) | 1-13 (W) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 13 | 5 | +8 | 0.722 | 10-0 (W) | 2-0 (L) | 3-3 (T) |
---|
| 0 | 3 | 0 | 0 | 1 | 32 | -31 | 0.030 | 10-0 (L) | 1-13 (L) | 0-9 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 5 | +6 | 0.688 | 2-5 (W) | 4-1 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 7 | -1 | 0.462 | 2-5 (L) | 3-1 (W) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 3-1 (W) | 3-1 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 3-1 (L) | 4-1 (L) | 1-1 (T) |
---|
Leeds Chargers
Gananoque Rec Centre
@ Brockville Braves2
Gananoque Rec Centre
Loyalist Jets
@ South Dundas Lions3
Gananoque Rec Centre
@ CharLan Rebels4
Gananoque Rec Centre
Valley Storm
Gananoque Rec Centre
@ Aylmer 6
Gananoque Rec Centre
@ Arnprior 7
Gananoque Rec Centre
Delhi Rockets
@ Petwawa Patriots8
Gananoque Rec Centre
@ Frontenac Flyers9
Gananoque Rec Centre
@ Brockville Braves10
Gananoque Rec Centre
Aylmer
Gananoque Rec Centre
@ Pembroke Lumber Kings12
Gananoque Rec Centre
@ Brock Wild 13
Gananoque Rec Centre
@ CharLan Rebels14
Gananoque Rec Centre
Petwawa Patriots
Gananoque Rec Centre
Delhi Rockets
Gananoque Rec Centre
RWC Crusaders
@ Frontenac Flyers17
Gananoque Rec Centre
Brockville Braves
@ Valley Storm 18
Gananoque Rec Centre
Aylmer
Gananoque Rec Centre
South Dundas Lions
@ Pembroke Lumber Kings20
Gananoque Rec Centre
CharLan Rebels
@ Brock Wild 21
Gananoque Rec Centre
Leeds Chargers
Gananoque Rec Centre
@ Petwawa Patriots23
Gananoque Rec Centre
Arnprior
Gananoque Rec Centre
Valley Storm
@ Loyalist Jets
W
Game 25 Robinson Divisional Semi FinalGananoque Rec Centre
Brock Wild
@ Gananoque Islanders
W
Game 26 Easton Divisional Semi FinalGananoque Rec Centre
South Dundas Lions
@ RWC Crusaders
W
Game 27 Robinson Divisional Semi FinalGananoque Rec Centre
Delhi Rockets
@ Napanee Stars
W
Game 28 Easton Divisional Semi FinalGananoque Rec Centre
@ Gananoque IslandersGame 29 Easton Division Championship
Gananoque Rec Centre
@ Loyalist JetsGame 30 Robinson Division Championship
Gananoque Rec Centre
@ Napanee StarsGame 31 Scott Easton Memorial Championship
Gananoque Rec Centre