PEEWEE, Divisions, Gananoque Challenge -- Peewee House League, 2018-2019 (Gananoque Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
PEEWEE
PEEWEE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6431-3 (W)3-3 (T)1-3 (W)
102464+20.6001-1 (T)2-2 (T)1-3 (W)
111364+20.6001-1 (T)3-2 (L)0-3 (W)
111367-10.4622-1 (W)3-3 (T)1-3 (L)
120257-20.4172-1 (L)3-2 (W)1-3 (L)
021138-50.2731-3 (L)2-2 (T)0-3 (L)
PEEWEE
No games in this division
Full Schedule
Dec 29, 2018
9 games