ATOM, Divisions, Gananoque Challenge -- Atom House League, 2018-2019 (Gananoque Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
ATOM
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8500-5 (W)5-0 (W)3-7 (W)
2104159+60.6255-0 (W)2-7 (W)3-7 (L)
2104107+30.5885-0 (L)4-1 (W)6-1 (W)
210498+10.5290-5 (W)3-2 (W)6-1 (L)
111379-20.4382-2 (T)2-7 (L)3-0 (W)
1202910-10.4740-5 (L)3-2 (L)7-2 (W)
0211210-80.1672-2 (T)5-0 (L)3-0 (L)
0300316-130.1580-5 (L)4-1 (L)7-2 (L)
No games in this division
Full Schedule
Dec 28, 2018
12 games